cheap houses for sale by banks in uganda
Listing Description
cheap houses for sale by banks in uganda
See all 5 photos
Price Info
Price per night: USh 250,000
Price per night (7d+): USh 20
Price per night (30d+): USh 15
Cleaning Fee: USh 20 Single Fee
City Tax Fee: USh 5 Single Fee
Address
Address: Exact location information is provided after a booking is confirmed.
City: Wakiso
Zip: 94123
Country: Uganda
Details
Property ID: 40171
Property Size: 750 m2
Rooms: 1
Bedrooms: 1
Bathrooms: 1
Check-in Hour: After 15 PM
Check-Out Hour: Before 12 AM
Late Check-in: Until 11 PM
Optional Services: cleaning services, transport from and to the airport
Outdoor Facilities: garden, barbeque, ocean view.
Extra People: 1 extra bed available for $10/night
Cancellation: free to cancel up to 24 hours in advance.
Features
Amenities
Air Conditioner
Fax
Heating
Internet
Kitchen
Phone (booth/lines)
Satellite channels
Smoke Detectors
Washer
Wireless Internet
Bed and bath
Essentials
Hair dryer
Hangers
Facilities
Breakfast
Elevator in Building
Family/Kid Friendly
Free Parking on Premises
Gym
Hot Tub
Non Smoking
Paddle Board
Pets Allowed
Pool
Smoke Detector
Snorkeling
Suitable for Events
Wheelchair Accessible
Other Features
Dishwasher
Garden or backyard
Smoking Allowed
TV
Terms and Conditions
Smoking Allowed
Pets Allowed
Party Allowed
Children Allowed
Availability
November 2025
| M | T | W | T | F | S | S |
|---|---|---|---|---|---|---|
| 1 USh 250,000 | 2 USh 250,000 |
|||||
| 3 USh 250,000 | 4 USh 250,000 | 5 USh 250,000 | 6 USh 250,000 | 7 USh 250,000 | 8 USh 250,000 | 9 USh 250,000 |
| 10 USh 250,000 | 11 USh 250,000 | 12 USh 250,000 | 13 USh 250,000 | 14 USh 250,000 | 15 USh 250,000 | 16 USh 250,000 |
| 17 USh 250,000 | 18 USh 250,000 | 19 USh 250,000 | 20 USh 250,000 | 21 USh 250,000 | 22 USh 250,000 | 23 USh 250,000 |
| 24 USh 250,000 | 25 USh 250,000 | 26 USh 250,000 | 27 USh 250,000 | 28 USh 250,000 | 29 USh 250,000 | 30 USh 250,000 |
December 2025
| M | T | W | T | F | S | S |
|---|---|---|---|---|---|---|
| 1 USh 250,000 | 2 USh 250,000 | 3 USh 250,000 | 4 USh 250,000 | 5 USh 250,000 | 6 USh 250,000 | 7 USh 250,000 |
| 8 USh 250,000 | 9 USh 250,000 | 10 USh 250,000 | 11 USh 250,000 | 12 USh 250,000 | 13 USh 250,000 | 14 USh 250,000 |
| 15 USh 250,000 | 16 USh 250,000 | 17 USh 250,000 | 18 USh 250,000 | 19 USh 250,000 | 20 USh 250,000 | 21 USh 250,000 |
| 22 USh 250,000 | 23 USh 250,000 | 24 USh 250,000 | 25 USh 250,000 | 26 USh 250,000 | 27 USh 250,000 | 28 USh 250,000 |
| 29 USh 250,000 | 30 USh 250,000 | 31 USh 250,000 |
||||
past
today
booked



